推荐全球十大网赌正规平台 大学's visual communications students are storytellers at heart, dedicated to mastering a technical toolkit that allows them to develop concepts and strategic messaging that have a powerful impact on culture, 业务, and the world at large.
The visual communication program provides a foundation in design history, 理论, and current visual communication practices which allows students to experiment and develop their own design approaches to advertising campaigns, 标志, other product packaging, 海报, publications, web page layouts, 和更多的. 视觉 communication students also develop skill sets to utilize the printing process, web design skills, and produce materials for their portfolios. Throughout the program, students are presented with real-world challenges and immersed in a focused curriculum of design thinking, design practice, and innovative technology. The program challenges students with issues pertaining to context, content, aesthetics, design constraints, social responsibility, and behavioral science. Students are transformed into professionals who can design engaging and purposeful pieces that communicate effectively and strategically across diverse target audiences while incorporating a concern for the environment and society.
LAUNCH YOUR CAREER AS A:
- 买家
- 视觉 Merchandiser
- Marketing Coordinator
- Wholesale Sales Representative
- Retail Manager
- 设计师
RECENT GRADUATE EMPLOYERS INCLUDE
- Neiman Marcus Group
- Bioworld Merchandising
- Louis Vuitton
- BuddyLove
- Andra Group
- On Set Management
DID YOU KNOW?
- As a student, you'll have access to your own Creative Cloud license - giving you full use of Adobe Photoshop, Illustrator, inDesign, 和更多的.
- 视觉 communications students create the college's student publication, D&M Magazine.
联系 of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | 英格兰1301年 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | 1301年商业 | Business Principles |
AS | SUCC 0095 | Career and Life Planning |
AS | SUCC 0099 | Portfolio Design and Presentation I |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 1371 | Video Storytelling I |
AS | GRPH 1372 | Video Storytelling II |
AS | GRPH 2376 | Small Media Strategies |
AS | GRPH 2377 | Web Design Basics |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
Direct-Entry Bachelor of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | 英格兰1301年 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
BS | ARTS 2303 | Art Appreciation II |
BS | 通讯2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | 1301年商业 | Business Principles |
AS | SUCC 0095 | Career and Life Planning |
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 1371 | Video Storytelling I |
AS | GRPH 1372 | Video Storytelling II |
AS | GRPH 2376 | Small Media Strategies |
AS | GRPH 2377 | Web Design Basics |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
BS | ARTS 2371 | Brand Publishing |
BS | ARTS 2376 | Photographic Applications |
BS | ARTS 2377 | Vector Graphics |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | 选修 |
BS | GRPH 2374 | Advanced Design Methodologies |
BS | GRPH 2378 | Video Editing |
BS | GRPH 2379 | Advanced Web Design |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | 品牌 |
BS | SUCC 2377 | Field Experience II |
Post-联系 Bachelorof Arts Degree Program
General Education
BS | ARTS 2303 | Art Appreciation II |
BS | 通讯2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
BS | ARTS 2371 | Brand Publishing |
BS | ARTS 2376 | Photographic Applications |
BS | ARTS 2377 | Vector Graphics |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | 选修 |
BS | GRPH 2374 | Advanced Design Methodologies |
BS | GRPH 2378 | Video Editing |
BS | GRPH 2379 | Advanced Web Design |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | 品牌 |
BS | SUCC 2377 | Field Experience II |